Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 187 | 14 | 53 | 9 | 241 | 4794 | 187 | 1073 | 280 | 3744 |
Nov 2024 | 57 | 15 | 21 | 10 | 346 | 6367 | 302 | 649 | 468 | 1710 |
Oct 2024 | 112 | 10 | 47 | 6 | 268 | 5238 | 199 | 1462 | 335 | 3472 |
Sep 2024 | 29 | 15 | 13 | 9 | 340 | 4889 | 275 | 394 | 450 | 892 |
Aug 2024 | 21 | 12 | 10 | 7 | 270 | 4551 | 234 | 327 | 375 | 670 |
Jul 2024 | 31 | 19 | 17 | 10 | 402 | 8297 | 329 | 550 | 610 | 990 |
Jun 2024 | 28 | 20 | 20 | 11 | 328 | 8646 | 349 | 618 | 627 | 845 |
May 2024 | 48 | 20 | 38 | 14 | 417 | 9717 | 455 | 1198 | 629 | 1491 |
Apr 2024 | 33 | 23 | 25 | 14 | 456 | 8465 | 445 | 759 | 690 | 1002 |
Mar 2024 | 39 | 17 | 16 | 10 | 451 | 7163 | 320 | 497 | 539 | 1211 |
Feb 2024 | 68 | 22 | 27 | 16 | 602 | 8362 | 485 | 792 | 663 | 1986 |
Jan 2024 | 43 | 19 | 20 | 10 | 505 | 6036 | 323 | 631 | 604 | 1348 |
Totals | 82525 | 3903 | 8950 | 6270 | 19361 | |||||
Generated by Webalizer Version 2.23 |