Usage Statistics for frizer-chobi.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for frizer-chobi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 179 34 57 22 248 5247 220 576 344 1799
Apr 2025 162 28 48 16 476 13912 507 1461 868 4860
Mar 2025 143 28 54 16 476 14635 526 1690 888 4438
Feb 2025 124 25 42 14 350 9622 399 1188 704 3482
Jan 2025 86 16 28 10 348 9752 339 888 526 2672
Dec 2024 137 14 39 9 336 6812 284 1226 435 4259
Nov 2024 57 15 21 10 346 6367 302 649 468 1710
Oct 2024 112 10 47 6 268 5238 199 1462 335 3472
Sep 2024 29 15 13 9 340 4889 275 394 450 892
Aug 2024 21 12 10 7 270 4551 234 327 375 670
Jul 2024 31 19 17 10 402 8297 329 550 610 990
Jun 2024 28 20 20 11 328 8646 349 618 627 845
Totals 97968 3963 11029 6630 30089


Generated by Webalizer Version 2.23