Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 54 | 10 | 10 | 4 | 67 | 1325 | 39 | 83 | 83 | 435 |
Sep 2024 | 29 | 15 | 13 | 9 | 340 | 4889 | 275 | 394 | 450 | 892 |
Aug 2024 | 21 | 12 | 10 | 7 | 270 | 4551 | 234 | 327 | 375 | 670 |
Jul 2024 | 31 | 19 | 17 | 10 | 402 | 8297 | 329 | 550 | 610 | 990 |
Jun 2024 | 28 | 20 | 20 | 11 | 328 | 8646 | 349 | 618 | 627 | 845 |
May 2024 | 48 | 20 | 38 | 14 | 417 | 9717 | 455 | 1198 | 629 | 1491 |
Apr 2024 | 33 | 23 | 25 | 14 | 456 | 8465 | 445 | 759 | 690 | 1002 |
Mar 2024 | 39 | 17 | 16 | 10 | 451 | 7163 | 320 | 497 | 539 | 1211 |
Feb 2024 | 68 | 22 | 27 | 16 | 602 | 8362 | 485 | 792 | 663 | 1986 |
Jan 2024 | 43 | 19 | 20 | 10 | 505 | 6036 | 323 | 631 | 604 | 1348 |
Dec 2023 | 41 | 13 | 15 | 6 | 361 | 4784 | 200 | 480 | 428 | 1271 |
Nov 2023 | 64 | 20 | 23 | 12 | 543 | 7566 | 376 | 715 | 606 | 1920 |
Totals | 79801 | 3830 | 7044 | 6304 | 14061 | |||||
Generated by Webalizer Version 2.23 |