Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 913 | 28 | 132 | 13 | 460 | 5688 | 97 | 928 | 198 | 6397 |
Jun 2025 | 293 | 23 | 59 | 10 | 919 | 16103 | 326 | 1794 | 718 | 8805 |
May 2025 | 277 | 30 | 74 | 17 | 724 | 18335 | 552 | 2296 | 945 | 8611 |
Apr 2025 | 162 | 28 | 48 | 16 | 476 | 13912 | 507 | 1461 | 868 | 4860 |
Mar 2025 | 143 | 28 | 54 | 16 | 476 | 14635 | 526 | 1690 | 888 | 4438 |
Feb 2025 | 124 | 25 | 42 | 14 | 350 | 9622 | 399 | 1188 | 704 | 3482 |
Jan 2025 | 86 | 16 | 28 | 10 | 348 | 9752 | 339 | 888 | 526 | 2672 |
Dec 2024 | 137 | 14 | 39 | 9 | 336 | 6812 | 284 | 1226 | 435 | 4259 |
Nov 2024 | 57 | 15 | 21 | 10 | 346 | 6367 | 302 | 649 | 468 | 1710 |
Oct 2024 | 112 | 10 | 47 | 6 | 268 | 5238 | 199 | 1462 | 335 | 3472 |
Sep 2024 | 29 | 15 | 13 | 9 | 340 | 4889 | 275 | 394 | 450 | 892 |
Aug 2024 | 21 | 12 | 10 | 7 | 270 | 4551 | 234 | 327 | 375 | 670 |
Totals | 115904 | 4040 | 14303 | 6910 | 50268 | |||||
Generated by Webalizer Version 2.23 |